About Karam Yokathon
Karam Yokathon, is an annual long distance race conducted by YOKE Society for promoting unity and fostering inclusion. It is organised in the name of its main sponsors, the family of Smt Kamala & Sri Ramalingam. Karam (in Tamil) incidentally symbolises empowerment. Enjoy the 2025 event in pictures here.
The TENTH edition of Karam Yokathon would be held on Sunday, 25 Jan 2026.
As always, there will be NO ENTRY FEE! And look out for pleasant surprises in this milestone event:
- Total prize money: Rs.2.35 lakhs
- Medals for all male participants over 40 years of age
- Medals for all women participants over 18 years of age
- Surprise memento to all runners
- T-shirt, running BIB, and participation certificate to all participants
Competition Categories
| Men/Boys | Women/Girls | ||||
|---|---|---|---|---|---|
| Age | Year of birth | Eligibility | Age | Year of birth | Eligibility |
| 19+ | 2007 or before | 10K 21.1K |
18-29 | 1996-2007 | 10K 21.1K |
| 15-17 | 2008-2010 | 10K | 30+ | 1995 or before | 5K 10K 21.1K |
| 12-14 | 2011-2013 | 5K | 12-17 | 2008-2013 | 5K |
| 40+ | 1985 or before | 10K 21.1K |
|||
| An event may be cancelled if there are not enough participants (at least 30) registered for it. | |||||
Prize money
| Karam Yokathon KY2026 Prize Money (Rs.2.35 Lakhs) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | 20K Men | 10K Men (18 - 39) | 10K Boys (15 - 17) | 10K Men (40+) | 10K Girls (18+) | 5K Boys (12 - 14) | 5K Girls (12 - 17) | 5K Women (30+) | Total |
| 1 | 30,000 | 10,000 | 10,000 | 10,000 | 10,000 | 6,000 | 6,000 | 6,000 | 88,000 |
| 2 | 15,000 | 5,000 | 5,000 | 5,000 | 5,000 | 3,000 | 3,000 | 3,000 | 44,000 |
| 3 | 10,000 | 3,500 | 3,500 | 3,500 | 3,500 | 2,500 | 2,500 | 2,500 | 31,500 |
| 4 | 5,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 19,000 |
| 5 | 3,500 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 17,500 |
| 6 | 2,500 | 1,500 | 1,500 | Medal | Medal | 1,500 | 1,500 | Medal | 8,500 |
| 7 | 2,500 | 1,500 | 1,500 | Medal | Medal | 1,500 | 1,500 | Medal | 8,500 |
| 8 | 2,000 | 1,000 | 1,000 | Medal | Medal | 1,000 | 1,000 | Medal | 6,000 |
| 9 | 2,000 | 1,000 | 1,000 | Medal | Medal | 1,000 | 1,000 | Medal | 6,000 |
| 10 | 2,000 | 1,000 | 1,000 | Medal | Medal | 1,000 | 1,000 | Medal | 6,000 |
| TOTAL | 74,500 | 28,500 | 28,500 | 22,500 | 22,500 | 21,500 | 21,500 | 15,500 | 2,35,000 |
THERE IS NO ENTRY FEE
- All participants will be given a T-shirt, running BIB, and a participation certificate. 20K finishers and all veteran participants will be given medals. After the race, a dry breakfast would be served with some biscuits, cake and juice.
- Water points would be provided as per norms, for hydration
- Bib numbers will be intimated by email/WhatsApp/SMS only around 20 Jan 2026.
- An applicant may send only one form, and for only ONE event.
- Applications should have the required attachments as specified, and with the declaration. If attachments are missing or incorrect, the form will not be accepted.
- Please keep the following ready before filling in the form:
- Your Aadhar/License/Voter ID/Passport/School ID or any ID - it should have your photo, and date of birth (50-200KB)
- Your passport size photo (20-50KB)
PLEASE NOTE:
Important Dates
| Event | Date and Time | Place |
|---|---|---|
| Application | 15 Dec 2025 onwards Upto 2000 applications or until 15 Jan 2026 |
Online (from any device) |
| Registration | 25-01-2026 4:45 AM | GHSS, Nadukkallur |
| Flag-off | 25-01-2026 6:00 AM | GGHS, Nadukkallur |
| Prize distribution | 25-01-2026 9:00 AM | GGHS, Nadukkallur |
| Issue of certificates to participants | 25-01-2026 10:00 AM | GGHS, Nadukkallur |

