About Karam Yokathon
Karam Yokathon, is an annual long distance race conducted by YOKE Society for promoting unity and fostering inclusion. It is organised in the name of its main sponsors, the family of Smt Kamala & Sri Ramalingam. Karam (in Tamil) incidentally symbolises empowerment.
The tenth edition of Karam Yokathon was held on Sunday, 25 Jan 2026, at Nadukkallur. The eleventh edition would be held on 31 Jan 2027.
Enjoy the 2026 event in pictures here.
Detailed list of participants with timings is available here
Winners 2026
Half marathon MEN RESULTS
| Position | BIB | Name | District | Race | Performance | Prize money |
|---|---|---|---|---|---|---|
| 1 | 9142 | S SIVANANTHAM | Erode | 21.1K | 1:11.56Sec | 30,000 |
| 2 | 9044 | S VINOTHKUMAR | Madurai | 21.1K | 1:14.26Sec | 15,000 |
| 3 | 9167 | S JEYASEELAN | Madurai | 21.1K | 1:18.42Sec | 10,000 |
| 4 | 9177 | M SELVAKUMAR | Tuticorin | 21.1K | 1:21.56Sec | 5,000 |
| 5 | 9174 | M ANANTHARAJ | Tirunelveli | 21.1K | 1:22.58Sec | 3,500 |
| 6 | 9206 | N V BAVITH | Kanniyakumari | 21.1K | 1:27.04Sec | 2,500 |
| 7 | 9180 | M RADHAKRISHNAN | Tirunelveli | 21.1K | 1:28.03Sec | 2,500 |
| 8 | 9158 | M LAKSHMANAN | Tirunelveli | 21.1K | 1:28.52Sec | 2,000 |
| 9 | 9246 | P GOWTHAM | Tirunelveli | 21.1K | 1:32.05Sec | 2,000 |
| 10 | 9236 | S M ABDUL RAHMAN | Tirunelveli | 21.1K | 1:34.09Sec | 2,000 |
10 KM BOYS 15-17 RESULTS
| Position | BIB | Name | District | Race | Performance | Prize money |
|---|---|---|---|---|---|---|
| 1 | 7022 | M PARTHASARATHI | Tirunelveli | 10k | 38.48Sec | 10,000 |
| 2 | 7111 | J YASHVANTH RAJ | Tuticorin | 10k | 38.46Sec | 5,000 |
| 3 | 7010 | P GUNASEKAR | Tuticorin | 10k | 38.47Sec | 3,500 |
| 4 | 7044 | M MASANAM | Tirunelveli | 10k | 38.54Sec | 2,000 |
| 5 | 7011 | MASANAM | Tirunelveli | 10k | 39.14Sec | 2,000 |
| 6 | 7106 | K HARIHARAN | Tenkasi | 10k | 39.36Sec | 1,500 |
| 7 | 7162 | P MUKESH | Tirunelveli | 10k | 39.50Sec | 1,500 |
| 8 | 7024 | K PONSELVAN | Tuticorin | 10k | 39.52Sec | 1,000 |
| 9 | 7240 | R KANIRAJ | Tenkasi | 10k | 41.34Sec | 1,000 |
| 10 | 7179 | G SAKTHIVEL | Tuticorin | 10k | 41.39Sec | 1,000 |
10 KM MEN 40+ RESULTS
| Position | BIB | Name | District | Race | Performance | Prize money |
|---|---|---|---|---|---|---|
| 1 | 6048 | R MURUGA PANDIAN | Tuticorin | 10k | 42.50Sec | 10000 |
| 2 | 6027 | P BASKARAN | Tenkasi | 10k | 44.30Sec | 5000 |
| 3 | 6096 | G MUNIASAMY | Virudhunagar | 10k | 44.53Sec | 3500 |
| 4 | 6022 | K RAVI | Namakkal | 10k | 44.47Sec | 2000 |
| 5 | 6085 | S POOLPANDI | Tirunelveli | 10k | 45.49Sec | 2000 |
| 6 | 6067 | S MUTHUKUMAR | Tirunelveli | 10k | 47.00Sec | 1500 |
| 7 | 6069 | T VEERAMANI | Tenkasi | 10k | 48.30Sec | 1500 |
| 8 | 6007 | A ESAKKIAPPAN | Kanniyakumari | 10k | 49.24Sec | 1000 |
| 9 | 6031 | I THOMAS ANTONY | Tirunelveli | 10k | 53.43Sec | 1000 |
| 10 | 6103 | M SAKTHI MURUGAN | Madurai | 10k | 53.42Sec | 1000 |
10 KM MEN 18-39 RESULTS
| Position | BIB | Name | District | Race | Performance | Prize money |
|---|---|---|---|---|---|---|
| 1 | 8413 | KARUTHAPANDI | Tuticorin | 10k | 34:11.14 Sec | 10000 |
| 2 | 8083 | S ABDUL SAMEEN | Thanjavur | 10k | 35:18.64 Sec | 5000 |
| 3 | 8380 | P MANOJKUMAR | Tuticorin | 10k | 36:29.81 Sec | 3500 |
| 4 | 8298 | K SAMY | Tenkasi | 10k | 37:32.97 Sec | 2000 |
| 5 | 8144 | A MOHAMED THARIQ | Theni | 10k | 38:01.06 Sec | 2000 |
| 6 | 8318 | C GANESH SELVAM | Tenkasi | 10k | 38:22.22 Sec | 1500 |
| 7 | 8222 | VIVEK S | Tuticorin | 10k | 38:40.28 Sec | 1500 |
| 8 | 8052 | Y ALEXANDER | Tenkasi | 10k | 39:00.32 Sec | 1000 |
| 9 | 8259 | T AKASH | Tenkasi | 10k | 39:34.18 Sec | 1000 |
| 10 | 8295 | K THALAVAIPANDI | Tirunelveli | 10k | 40:18.92 Sec | 1000 |
10K LADIES 18+ RESULTS
| Position | BIB | Name | District | Race | Performance | Prize money |
|---|---|---|---|---|---|---|
| 1 | 5062 | M RAMYA | Tuticorin | 10k | 42.31Sec | 10,000 |
| 2 | 5047 | B SOBIYA | Kanniyakumari | 10k | 43.08Sec | 5,000 |
| 3 | 5014 | M MUTHULAKSHMI | Tuticorin | 10k | 53.42Sec | 3,500 |
| 4 | 5001 | M MUTHU SELVI | Tirunelveli | 10k | 54.05Sec | 2,000 |
| 5 | 5005 | S MURUGESHWARI | Tenkasi | 10k | 57.34Sec | 2,000 |
| 6 | 5002 | BRIDGIT MERLIN | Tirunelveli | 10k | 1:08.45Sec | Medal |
| 7 | 5020 | S SANTHIYA | Tenkasi | 10k | 1:11.39Sec | Medal |
| 8 | 5063 | M RAJESWARI ALIAS ROHINI | Tirunelveli | 10k | 1:13.14Sec | Medal |
| 9 | 5028 | E SIVASUNDARI | Tirunelveli | 10k | 1:14.09Sec | Medal |
| 10 | 5029 | A PETCHISELVI | Tirunelveli | 10k | 1:14.40Sec | Medal |
5 KM BOYS RESULTS
| Position | BIB | Name | District | Race | Performance | Prize money |
|---|---|---|---|---|---|---|
| 1 | 1014 | B KAVIN PRANEETH | Tirunelveli | 5k | 19:00.55sec | 6000 |
| 2 | 1018 | J JASUDAS SALOMON | Tuticorin | 5k | 19:29.81Sec | 3000 |
| 3 | 1146 | K SRINIVAS JEYAKATHIR | Kanchipuram | 5k | 19:48.90Sec | 2500 |
| 4 | 1044 | R MOHAMED ZAAYEEF ANWAR | Tirunelveli | 5k | 19:51.68Sec | 2000 |
| 5 | 1144 | M M A YOGESH | Tenkasi | 5k | 19:54.02Sec | 2000 |
| 6 | 1189 | S SRI KANNAN | Tenkasi | 5k | 19:56.84 | 1500 |
| 7 | 1232 | G GURU RAMA MURTHI | Tenkasi | 5k | 20:05.77Sec | 1500 |
| 8 | 1183 | S VALLIKUMAR | Tirunelveli | 5k | 20:45.97Sec | 1000 |
| 9 | 1168 | K YUVAN PIRTHISH | Tenkasi | 5k | 21:08.17Sec | 1000 |
| 10 | 1148 | M MARITHAVAMANI | Tenkasi | 5k | 21:12.58Sec | 1000 |
5 KM GIRLS RESULTS
| Position | BIB | Name | District | Race | Performance | Prize money |
|---|---|---|---|---|---|---|
| 1 | 2065 | P MALINI | Tuticorin | 5k | 21:21.22sec | 6000 |
| 2 | 2288 | T AZHAKU LAKSHMI | Tuticorin | 5k | 23:01.80 sec | 3000 |
| 3 | 2280 | M DIVYA MANI | Tuticorin | 5k | 23:24.40sec | 2500 |
| 4 | 2005 | K DEEPIKA | Tirunelveli | 5k | 24:57.97sec | 2000 |
| 5 | 2004 | V SWATHI | Tirunelveli | 5k | 25:16.98sec | 2000 |
| 6 | 2283 | M ANJALI DEVI | Tuticorin | 5k | 26:06.84sec | 1500 |
| 7 | 2267 | S SARU | Tirunelveli | 5k | 26:50.18sec | 1500 |
| 8 | 2031 | S SARANYA | Tenkasi | 5k | 27:21.53sec | 1000 |
| 9 | 2052 | SUBRAMANIA KAJITHA | Tenkasi | 5k | 27:44.70sec | 1000 |
| 10 | 2289 | P SUBHASRI | Tirunelveli | 5k | 27:48.75sec | 1000 |
5 KM 30+ LADIES RESULTS
| Position | BIB | Name | District | Race | Performance | Prize money |
|---|---|---|---|---|---|---|
| 1 | 3009 | K MUTHULAKSHMI | Erode | 5k | 22:00.82sec | 6000 |
| 2 | 3029 | P THANSIKA | Tenkasi | 5k | 25:25.5sec | 3000 |
| 3 | 3002 | M MANIMEGALAI | Salem | 5k | 27:30.46sec | 2500 |
| 4 | 3023 | S CHANDRAKALA | Tenkasi | 5k | 29:40.00sec | Medal |
| 5 | 3034 | P NANGAIYAR | Tirunelveli | 5k | 34:38.56sec | Medal |
| 6 | 3001 | J ESAKKIAMMAL ALIAS VALLI | Tirunelveli | 5k | 36:17.35sec | Medal |
| 7 | 3019 | M MAHESWARI | Kanniyakumari | 5k | 36:45.30sec | Medal |
| 8 | 3030 | E SANGARESHVARI | Tirunelveli | 5k | 37:58.00sec | Medal |
| 9 | 3024 | J SUMATHI | Kanniyakumari | 5k | 39:10.23sec | Medal |
| 10 | 3012 | C ANSI MAGIL | Kanniyakumari | 5k | 40:48.32sec | Medal |
See you on 31 Jan 2027
Download 5K Certificate
Enter your BIB number or name to download your participation certificate

